Scientific references
Our team members have published across the fields of bioinformatics, biology and biomedicine. This list is generated from our Goole Scholar profile
Link to Genevia Technologies' Google Scholar profile
Authors | Title | Publication | Volume | Number | Pages | Year | Publisher |
---|---|---|---|---|---|---|---|
Valkonen, Mira; Kartasalo, Kimmo; Liimatainen, Kaisa; Nykter, Matti; Latonen, Leena; Ruusuvuori, Pekka; | Dual structured convolutional neural network with feature augmentation for quantitative characterization of tissue histology | Proceedings of the IEEE International Conference on Computer Vision Workshops | 27-35 | 2017 | |||
Siltanen, Sanna; Fischer, Daniel; Rantapero, Tommi; Laitinen, Virpi; Mpindi, John Patrick; Kallioniemi, Olli; Wahlfors, Tiina; Schleutker, Johanna; | ARLTS1 and prostate cancer risk-analysis of expression and regulation | PLoS One | 8 | 8 | e72040 | 2013 | Public Library of Science |
Vainio, Paula; Mpindi, John-Patrick; Kohonen, Pekka; Fey, Vidal; Mirtti, Tuomas; Alanen, Kalle A; Perälä, Merja; Kallioniemi, Olli; Iljin, Kristiina; | High-throughput transcriptomic and RNAi analysis identifies AIM1, ERGIC1, TMED3 and TPX2 as potential drug targets in prostate cancer | PloS one | 7 | 6 | e39801 | 2012 | Public Library of Science |
Waterhouse, Robert M; Seppey, Mathieu; Simão, Felipe A; Manni, Mosè; Ioannidis, Panagiotis; Klioutchnikov, Guennadi; Kriventseva, Evgenia V; Zdobnov, Evgeny M; | BUSCO applications from quality assessments to gene prediction and phylogenomics | Molecular biology and evolution | 35 | 3 | 543-548 | 2018 | Oxford University Press |
Kivinummi, Kati; Urbanucci, Alfonso; Leinonen, Katri; Tammela, Teuvo LJ; Annala, Matti; Isaacs, William B; Bova, G Steven; Nykter, Matti; Visakorpi, Tapio; | The expression of AURKA is androgen regulated in castration-resistant prostate cancer | Scientific reports | 7 | 1 | 1-11 | 2017 | Nature Publishing Group |
Yli-Hietanen, Jari; Ylipää, Antti; Yli-Harja, Olli; | Cancer research in the era of next-generation sequencing and big data calls for intelligent modeling | 2015 | BioMed Central | ||||
Taavitsainen, Sinja; Annala, Matti; Ledet, Elisa; Beja, Kevin; Miller, Patrick J; Moses, Marcus; Nykter, Matti; Chi, Kim N; Sartor, Oliver; Wyatt, Alexander W; | Evaluation of commercial circulating tumor DNA test in metastatic prostate cancer | JCO Precision Oncology | 3 | 1-9 | 2019 | American Society of Clinical Oncology | |
Nykter, Matti; Aho, Tommi; Ahdesmäki, Miika; Ruusuvuori, Pekka; Lehmussola, Antti; Yli-Harja, Olli; | Simulation of microarray data with realistic characteristics | BMC bioinformatics | 7 | 1 | 349 | 2006 | Springer |
Moore, Lynette M; Kivinen, Virpi; Liu, Yuexin; Annala, Matti; Cogdell, David; Liu, Xiuping; Liu, Chang-Gong; Sawaya, Raymond; Yli-Harja, Olli; Shmulevich, Ilya; | Transcriptome and Small RNA Deep Sequencing Reveals Deregulation of | ||||||
Zhang, Wei; Parker, Brittany C; Annala, Matti J; Cogdell, David; Granberg, Kirsi; Sun, Yan; Ji, Ping; Li, Xia; Gumin, Joy; Zheng, Hong; | The tumorigenic fusion FGFR3-TACC3 escapes miR-99a regulation in glioblastoma. | 2013 | AACR | ||||
Granberg, Kirsi J; Raita, Annina; Lehtinen, Birgitta; Tiihonen, Aliisa M; Kesseli, Juha; Annala, Matti; Rodriguez-Martinez, Alejandra; Nordfors, Kristiina; Zhang, Wei; Visakorpi, Tapio; | Moderate-to-strong expression of FGFR3 and TP53 alterations in a subpopulation of choroid plexus tumors. | Histology and Histopathology | 18180-18180 | 2019 | |||
Lehtinen, Birgitta; Raita, Annina; Kesseli, Juha; Annala, Matti; Nordfors, Kristiina; Yli-Harja, Olli; Zhang, Wei; Visakorpi, Tapio; Nykter, Matti; Haapasalo, Hannu; | Clinical association analysis of ependymomas and pilocytic astrocytomas reveals elevated FGFR3 and FGFR1 expression in aggressive ependymomas | BMC cancer | 17 | 1 | 310 | 2017 | Springer |
Ylipää, Antti; Yli-Harja, Olli; Zhang, Wei; Nykter, Matti; | Characterization of aberrant pathways across human cancers | BMC systems biology | 7 | S1 | S1 | 2013 | Springer |
Yang, Da; Sun, Yan; Hu, Limei; Zheng, Hong; Ji, Ping; Pecot, Chad V; Zhao, Yanrui; Reynolds, Sheila; Cheng, Hanyin; Rupaimoole, Rajesha; | Integrated analyses identify a master microRNA regulatory network for the mesenchymal subtype in serous ovarian cancer | Cancer cell | 23 | 2 | 186-199 | 2013 | Elsevier |
Alarmo, Emma‐Leena; Havunen, Riikka; Häyrynen, Sergei; Penkki, Sanna; Ketolainen, Johanna; Nykter, Matti; Kallioniemi, Anne; | Bone morphogenetic protein 4 regulates micro RNA expression in breast cancer cell lines in diverse fashion | Genes, Chromosomes and Cancer | 55 | 3 | 227-236 | 2016 | Wiley Online Library |
Yang, Jilong; Ylipää, Antti; Sun, Yan; Zheng, Hong; Chen, Kexin; Nykter, Matti; Trent, Jonathan; Ratner, Nancy; Lev, Dina C; Zhang, Wei; | Genomic and molecular characterization of malignant peripheral nerve sheath tumor identifies the IGF1R pathway as a primary target for treatment | Clinical cancer research | 17 | 24 | 7563-7573 | 2011 | AACR |
Ruusuvuori, Pekka; Valkonen, Mira; Kartasalo, Kimmo; Visakorpi, Tapio; Latonen, Leena; Nykter, Matti; | Histological modeling of prostate cancer | Androgens 2016 | 42 | 2016 | BioScientifica | ||
Hieta, Reija; | Studying androgen receptor gene aberrations in prostate cancer using targeted DNA and RNA sequencing panels | 2018 | |||||
Luoto, Suvi; Hermelo, Ismaïl; Vuorinen, Elisa; Hannus, Paavo; Kesseli, Juha; Nykter, Matti; Granberg, Kirsi; | TMIC-30. COMPUTATIONAL CHARACTERIZATION OF SUPPRESSIVE IMMUNE MICROENVIRONMENTS IN GLIOBLASTOMA | Neuro-oncology | 20 | Suppl 6 | vi262 | 2018 | Oxford University Press |
Gundem, Gunes; Van Loo, Peter; Kremeyer, Barbara; Alexandrov, Ludmil B; Tubio, Jose MC; Papaemmanuil, Elli; Brewer, Daniel S; Kallio, Heini ML; Högnäs, Gunilla; Annala, Matti; | The evolutionary history of lethal metastatic prostate cancer | Nature | 520 | 7547 | 353-357 | 2015 | Nature Publishing Group |
Uusi-Mäkelä, Meri IE; Barker, Harlan R; Bäuerlein, Carina A; Häkkinen, Tomi; Nykter, Matti; Rämet, Mika; | Chromatin accessibility is associated with CRISPR-Cas9 efficiency in the zebrafish (Danio rerio) | PloS one | 13 | 4 | e0196238 | 2018 | Public Library of Science San Francisco, CA USA |
Annala, MJ; Parker, BC; Zhang, W; Nykter, M; | Fusion genes and their discovery using high throughput sequencing | Cancer letters | 340 | 2 | 192-200 | 2013 | Elsevier |
Scaravilli, Mauro; Afyounian, Ebrahim; Nykter, Matti; Visakorpi, Tapio; Latonen, Leena; | Integrative proteomics of prostate cancer | Current Opinion in Endocrine and Metabolic Research | 2020 | Elsevier | |||
Bova, G Steven; Kallio, Heini ML; Annala, Matti; Kivinummi, Kati; Högnäs, Gunilla; Häyrynen, Sergei; Rantapero, Tommi; Kivinen, Virpi; Isaacs, William B; Tolonen, Teemu; | Integrated clinical, whole-genome, and transcriptome analysis of multisampled lethal metastatic prostate cancer | Molecular Case Studies | 2 | 3 | a000752 | 2016 | Cold Spring Harbor Laboratory Press |
Urbanucci, Alfonso; Barfeld, Stefan J; Kytölä, Ville; Itkonen, Harri M; Coleman, Ilsa M; Vodák, Daniel; Sjöblom, Liisa; Sheng, Xia; Tolonen, Teemu; Minner, Sarah; | Androgen receptor deregulation drives bromodomain-mediated chromatin alterations in prostate cancer | Cell reports | 19 | 10 | 2045-2059 | 2017 | Elsevier |
Valkonen, Mira; Kartasalo, Kimmo; Liimatainen, Kaisa; Nykter, Matti; Latonen, Leena; Ruusuvuori, Pekka; | Metastasis detection from whole slide images using local features and random forests | Cytometry Part A | 91 | 6 | 555-565 | 2017 | Wiley Online Library |
Yang, Jilong; Ylipää, Antti; Sun, Yan; Zheng, Hong; Chen, Kexin; Nykter, Matti; Trent, Jonathan; Ratner, Nancy; Lev, Dina C; Zhang, Wei; | Editor's Note: Genomic and Molecular Characterization of Malignant Peripheral Nerve Sheath Tumor Identifies the IGF1R Pathway as a Primary Target for Treatment | Clinical Cancer Research | 25 | 10 | 3195-3195 | 2019 | AACR |
Hieta, Reija; | Prolyl 4-hydroxylase: Structural and Functional Characterization of the Peptide-substrate-binding Domain of the Human Enzyme, and Cloning and Characterization of a Plant Enzyme with Unique Properties | 2003 | Oulun yliopisto | ||||
Kivinen, Virpi; Nykter, Matti; Yli-Harja, Olli; Shmulevich, Ilya; | CLASSIFIER DESIGN WITH PATHWAY BASED FEATURE SELECTION | Seventh International Workshop on Computational Systems Biology, WCSB 2010, June 16–18, 2010, Luxembourg | |||||
Scaravilli, Mauro; Porkka, Kati P; Brofeldt, Anniina; Annala, Matti; Tammela, Teuvo LJ; Jenster, Guido W; Nykter, Matti; Visakorpi, Tapio; | MiR‐1247‐5p is overexpressed in castration resistant prostate cancer and targets MYCBP2 | The Prostate | 75 | 8 | 798-805 | 2015 | Wiley Online Library |
Veskimäe, Kristina; Staff, Synnöve; Tabaro, Francesco; Nykter, Matti; Isola, Jorma; Mäenpää, Johanna; | Microarray analysis of differentially expressed genes in ovarian and fallopian tube epithelium from risk‐reducing salpingo‐oophorectomies | Genes, Chromosomes and Cancer | 54 | 5 | 276-287 | 2015 | Wiley Online Library |
Laajala, Teemu D; Jumppanen, Mikael; Huhtaniemi, Riikka; Fey, Vidal; Kaur, Amanpreet; Knuuttila, Matias; Aho, Eija; Oksala, Riikka; Westermarck, Jukka; Mäkelä, Sari; | Optimized design and analysis of preclinical intervention studies in vivo | Scientific reports | 6 | 1 | 1-13 | 2016 | Nature Publishing Group |
Aherto, Hannareetta; Alahuhta, Janne; Eloranta, Juho; Eloranta, Sami; Hakala, Niina; Halonen, Ville; Heikkilä, Jussi; Hurjanen, Jukka; Koivulampi, Elina; Koivumäki, Lassi; | Lausekielinen ohjelmointi 2009: ryhmä 1 (ma klo 14-16), harjoitus _ | ||||||
Granberg, Kirsi J; Annala, Matti; Lehtinen, Birgitta; Kesseli, Juha; Haapasalo, Joonas; Yli-Harja, Olli; Visakorpi, Tapio; Haapasalo, Hannu; Nykter, Matti; Zhang, Wei; | Strong FGFR3 staining is a marker for FGFR3 fusions and poor prognosis in diffuse gliomas | 2016 | AACR | ||||
Turner, Kristen M; Sun, Youting; Ji, Ping; Granberg, Kirsi J; Bernard, Brady; Hu, Limei; Cogdell, David E; Zhou, Xinhui; Yli-Harja, Olli; Nykter, Matti; | Genomically amplified Akt3 activates DNA repair pathway and promotes glioma progression | Proceedings of the National Academy of Sciences | 112 | 11 | 3421-3426 | 2015 | National Acad Sciences |
Kangas, Reeta; Törmäkangas, Timo; Fey, Vidal; Pursiheimo, Juha; Miinalainen, Ilkka; Alen, Markku; Kaprio, Jaakko; Sipilä, Sarianna; Säämänen, Anna-Marja; Kovanen, Vuokko; | Aging and serum exomiR content in women-effects of estrogenic hormone replacement therapy | Scientific Reports | 7 | 42702 | 2017 | Nature Publishing Group | |
Turpeinen, Hannu; Oksanen, Anna; Kivinen, Virpi; Kukkurainen, Sampo; Uusimäki, Annemari; Rämet, Mika; Parikka, Mataleena; Hytönen, Vesa P; Nykter, Matti; Pesu, Marko; | Proprotein convertase subtilisin/kexin type 7 (PCSK7) is essential for the zebrafish development and bioavailability of transforming growth factor β1a (TGFβ1a) | Journal of Biological Chemistry | 288 | 51 | 36610-36623 | 2013 | ASBMB |
Cordova, Zuzet Martinez; Grönholm, Anna; Kytölä, Ville; Taverniti, Valentina; Hämäläinen, Sanna; Aittomäki, Saara; Niininen, Wilhelmiina; Junttila, Ilkka; Ylipää, Antti; Nykter, Matti; | Myeloid cell expressed proprotein convertase FURIN attenuates inflammation | Oncotarget | 7 | 34 | 54392 | 2016 | Impact Journals, LLC |
Nykter, Matti; | Feature selection for Lymphoma outcome prediction | Proceedings of the 2nd TICSP workshop on computational systems biology. WCSB | 51-52 | 2004 | |||
YLIPÄÄ, ANTTI; | SARJALLISET MONTE CARLO-MENETELMÄT STOKAS-TISEN HODGKIN–HUXLEY-MALLIN PARAMETRIEN ESTI-MOINNISSA | ||||||
Marttila, Saara; Jylhävä, Juulia; Nevalainen, Tapio; Nykter, Matti; Jylhä, Marja; Hervonen, Antti; Tserel, Liina; Peterson, Pärt; Hurme, Mikko; | Transcriptional analysis reveals gender-specific changes in the aging of the human immune system | PloS one | 8 | 6 | e66229 | 2013 | Public Library of Science |
Yang, Jilong; Du, Xiaoling; Chen, Kexin; Ylipää, Antti; Lazar, Alexander JF; Trent, Jonathan; Lev, Dina; Pollock, Raphael; Hao, Xishan; Hunt, Kelly; | Genetic aberrations in soft tissue leiomyosarcoma | Cancer letters | 275 | 1 | 1-8 | 2009 | Elsevier |
Haapasalo, Joonas; Nordfors, Kristiina; Granberg, Kirsi J; Kivioja, Tomi; Nykter, Matti; Haapasalo, Hannu; Soini, Ylermi; | From Cell Biology to Tissue Engineering | ||||||
Valkonen, Mira; Nykter, Matti; Visakorpi, Tapio; Latonen, Leena; | Health figures: an open source JavaScript library for health data visualization./Ledesma, Andres; Al-Musawi, Mohammed; Nieminen, Hannu. In: BMC Medical Informatics and Decision Making, Vol. 16, No. 1, 38, 22.03. 2016. Research output: Scientific-peer-review› Article | BMC Medical Informatics and Decision Making | 16 | 1 | 38 | 2016 | |
Simão, Felipe A; Waterhouse, Robert M; Seppey, Mathieu; Ioannidis, Panagiotis; Kriventseva, Evgenia V; Zdobnov, Evgeny M; | Genomic Utilities of BUSCO v3 | Plant and Animal Genome XXVI Conference (January 13-17, 2018) | PAG | ||||
Lund, Riikka J; Rahkonen, Nelly; Malonzo, Maia; Kauko, Leni; Emani, Maheswara Reddy; Kivinen, Virpi; Närvä, Elisa; Kemppainen, Esko; Laiho, Asta; Skottman, Heli; | RNA Polymerase III Subunit POLR3G Regulates Specific Subsets of PolyA+ and SmallRNA Transcriptomes and Splicing in Human Pluripotent Stem Cells | Stem cell reports | 8 | 5 | 1442-1454 | 2017 | Elsevier |
Nykter, Matti; | Signal processing methods and information approach to systems biology | 2006 | Tampere University of Technology | ||||
Laitinen, Virpi H; Wahlfors, Tiina; Saaristo, Leena; Rantapero, Tommi; Pelttari, Liisa M; Kilpivaara, Outi; Laasanen, Satu-Leena; Kallioniemi, Anne; Nevanlinna, Heli; Aaltonen, Lauri; | HOXB13 G84E mutation in Finland: population-based analysis of prostate, breast, and colorectal cancer risk | Cancer Epidemiology and Prevention Biomarkers | 22 | 3 | 452-460 | 2013 | AACR |
Harjunpää, Antti; Nykter, Matti; Monni, Outi; Karjalainen-Lindsberg, Marja-Liisa; Hemmer, Samuli; Yli-Harja, Olli; Meri, Seppo; Leppä, Sirpa; | The Use of Gene-Expression Profiling to Predict Outcome of Follicular Lymphoma Patients Treated with Rituximab and Chemotherapy. | 2004 | American Society of Hematology | ||||
Dufva, Olli; Pölönen, Petri; Keränen, Mikko A; Liuksiala, Thomas; Lin, Jake; Mehtonen, Juha; Häyrynen, Sergei; Granberg, Kirsi; Nykter, Matti; Lohi, Olli; | Pan-Hematopoietic Cancer Gene Expression Analysis Identifies Immunologically Active Acute Myeloid Leukemia Subtypes | 2016 | American Society of Hematology Washington, DC | ||||
Hieta, Reija; Kukkola, Liisa; Permi, Perttu; Pirila, Paivi; Kivirikko, Kari I; Kilpelainen, Ilkka; Myllyharju, Johanna; | PROTEIN STRUCTURE AND FOLDING-The Peptide-Substrate-binding Domain of Human Collagen Prolyl 4-Hydroxylases. BACKBONE ASSIGNMENTS, SECONDARY STRUCTURE, AND BINDING OF PROLINE-RICH PEPTIDES. | Journal of Biological Chemistry | 278 | 37 | 34966-34974 | 2003 | Baltimore [etc.] |
Annala, Matti; Taavitsainen, Sinja; Vandekerkhove, Gillian; Bacon, Jack VW; Beja, Kevin; Chi, Kim N; Nykter, Matti; Wyatt, Alexander W; | Frequent mutation of the FOXA1 untranslated region in prostate cancer | Communications biology | 1 | 1 | 1-8 | 2018 | Nature Publishing Group |
Tarkkonen, Kati; Hieta, Reija; Kytölä, Ville; Nykter, Matti; Kiviranta, Riku; | Comparative analysis of osteoblast gene expression profiles and Runx2 genomic occupancy of mouse and human osteoblasts in vitro | Gene | 626 | 119-131 | 2017 | Elsevier | |
Ketola, Kirsi; Vainio, Paula; Halonen, Pasi; Kohonen, Pekka; Fey, Vidal; Grafström, Roland; Perälä, Merja; Kallioniemi, Olli; Iljin, Kristiina; | Known drugs, disulfiram, monensin and salinomycin, induce oxidative stress in prostate cancer cells | Stem Cells, Cancer and Metastasis (C4): Keystone Symposium | 2011 | ||||
Ylipää, Antti; Kivinummi, Kati; Annala, Matti; Kohvakka, Annika; Latonen, Leena; Scaravilli, Mauro; Kartasalo, Kimmo; Leppänen, Simo-Pekka; Karakurt, Serdar; Seppälä, Janne; | Transcriptome sequencing reveals PCAT5-new ERG-regulated non-coding transcript in prostate cancer | 2015 | AACR | ||||
Jylhä, Antti; Aapola, Ulla; Nättinen, Janika; Nykter, Matti; Beuerman, Roger W; Uusitalo, Hannu MT; | Tear proteome reveals predictive biomarkers for clinical improvement in glaucoma patients switching from preserved to preservative free medication | Investigative Ophthalmology & Visual Science | 56 | 7 | 3674-3674 | 2015 | The Association for Research in Vision and Ophthalmology |
Granberg, Kirsi J; Annala, Matti; Lehtinen, Birgitta; Kesseli, Juha; Haapasalo, Joonas; Ruusuvuori, Pekka; Yli-Harja, Olli; Visakorpi, Tapio; Haapasalo, Hannu; Nykter, Matti; | Strong FGFR3 staining is a marker for FGFR3 fusions in diffuse gliomas | Neuro-oncology | 19 | 9 | 1206-1216 | 2017 | Oxford University Press US |
Pettinen, A; Mäkiraatikka, E; Manninen, T; Smolander, O; Ylipää, A; Hituri, K; Linne, M; | Evaluation of deterministic and stochastic simulation tools for cellular signaling | Front. Neuroinform. Conference Abstract: Neuroinformatics | 2008 | ||||
Haapasalo, Joonas; Nordfors, Kristiina; Granberg, Kirsi J; Kivioja, Tomi; Nykter, Matti; Haapasalo, Hannu; Soini, Ylermi; | NRF2, DJ1 and SNRX1 and their prognostic impact in astrocytic gliomas | 2018 | |||||
Hieta, Reija; Kukkola, Liisa; Permi, Perttu; Pirilä, Päivi; Kivirikko, Kari I; Kilpeläinen, Ilkka; Myllyharju, Johanna; | The Peptide-Substrate-binding Domain of Human Collagen Prolyl 4-Hydroxylases BACKBONE ASSIGNMENTS, SECONDARY STRUCTURE, AND BINDING OF PROLINE-RICH PEPTIDES | Journal of Biological Chemistry | 278 | 37 | 34966-34974 | 2003 | ASBMB |
Scaravilli, Mauro; Kohvakka, Annika; Ruusuvuori, Pekka; Afyounian, Ebrahim; Nykter, Matti; Visakorpi, Tapio; Latonen, Leena; | Integrative proteomic analysis of prostate cancer reveals distinct regulation of RNA binding proteins during disease progression | 2019 | AACR | ||||
Lehtipuro, Suvi; Nykter, Matti; Granberg, Kirsi J; | Modes of immunosuppression in glioblastoma microenvironment | Oncotarget | 10 | 9 | 920 | 2019 | Impact Journals, LLC |
Rantapero, Tommi; Wahlfors, Tiina; Kähler, Anna; Hultman, Christina; Lindberg, Johan; Tammela, Teuvo LJ; Nykter, Matti; Schleutker, Johanna; Wiklund, Fredrik; | Inherited DNA Repair Gene Mutations in Men with Lethal Prostate Cancer | Genes | 11 | 3 | 314 | 2020 | Multidisciplinary Digital Publishing Institute |
Koski, MK; Hieta, R; Böllner, K; Bergmann, U; Kivirikko, KI; Myllyharju, J; Wierenga, RK; | STRUCTURAL STUDIES OF HUMAN AND Chlamydomonas Reinhardtii PROLYL 4–HYDROXYLASES (P4Hs) | ||||||
He, Tao; Surdez, Didier; Rantala, Juha K; Haapa-Paananen, Saija; Ban, Jozef; Kauer, Maximilian; Tomazou, Eleni; Fey, Vidal; Alonso, Javier; Kovar, Heinrich; | High-throughput RNAi screen in Ewing sarcoma cells identifies leucine rich repeats and WD repeat domain containing 1 (LRWD1) as a regulator of EWS-FLI1 driven cell viability | Gene | 596 | 137-146 | 2017 | Elsevier | |
Annala, Matti J; Waltering, Kati K; Ylipää, Antti; Kartasalo, Kimmo; Tuppurainen, Kirsi; Karakurt, Serdar; Latonen, Leena; Saramäki, Outi; Leppänen, Simo-Pekka; Seppälä, Janne; | Integrative sequencing reveals novel alterations in untreated and castration resistant prostate cancer. | 2013 | AACR | ||||
Pölönen, Petri; Mehtonen, Juha; Lin, Jake; Liuksiala, Thomas; Häyrynen, Sergei; Teppo, Susanna; Mäkinen, Artturi; Kumar, Ashwini; Malani, Disha; Pohjolainen, Virva; | Hemap: An interactive online resource for characterizing molecular phenotypes across hematologic malignancies | Cancer research | 79 | 10 | 2466-2479 | 2019 | AACR |
Kallio, Heini ML; Annala, Matti; Kivinummi, Kati; Högnäs, Gunilla; Gundem, Gunes; Wedge, David C; Van Loo, Peter; Heyn, Holger; Emmert-Buck, Michael R; Isaacs, William B; | Clonal evolution of a lethal prostate cancer: Integrated whole genome analysis case study | 2015 | AACR | ||||
Laitinen, Virpi H; Rantapero, Tommi; Fischer, Daniel; Vuorinen, Elisa M; Tammela, Teuvo LJ; Practical Consortium; Wahlfors, Tiina; Schleutker, Johanna; | Fine‐mapping the 2q37 and 17q11. 2‐q22 loci for novel genes and sequence variants associated with a genetic predisposition to prostate cancer | International journal of cancer | 136 | 10 | 2316-2327 | 2015 | Wiley Online Library |
Heinäniemi, Merja; Vuorenmaa, Tapio; Teppo, Susanna; Kaikkonen, Minna U; Bouvy-Liivrand, Maria; Mehtonen, Juha; Niskanen, Henri; Zachariadis, Vasilios; Laukkanen, Saara; Liuksiala, Thomas; | Transcription-coupled genetic instability marks acute lymphoblastic leukemia structural variation hotspots | Elife | 5 | e13087 | 2016 | eLife Sciences Publications Limited | |
Nordfors, Kristiina; Haapasalo, Joonas; Mäkelä, Katri; Granberg, Kirsi J; Nykter, Matti; Korja, Miikka; Paavonen, Timo; Haapasalo, Hannu; Soini, Ylermi; | Twist predicts poor outcome of patients with astrocytic glioma | Journal of clinical pathology | 68 | 11 | 905-912 | 2015 | BMJ Publishing Group |
Kesseli, Juha; Hahne, Lauri; Yli-Harja, Olli; Shmulevich, Ilya; Nykter, Matti; | Structure-Dynamics Relationships in Biological Networks | Information Processing and Biological Systems | 153-178 | 2011 | Springer | ||
Lund, Riikka J; Emani, Maheswara Reddy; Barbaric, Ivana; Kivinen, Virpi; Jones, Mark; Baker, Duncan; Gokhale, Paul; Nykter, Matti; Lahesmaa, Riitta; Andrews, Peter W; | Karyotypically abnormal human ESCs are sensitive to HDAC inhibitors and show altered regulation of genes linked to cancers and neurological diseases | Stem Cell Research | 11 | 3 | 1022-1036 | 2013 | Elsevier |
Erkkilä, Timo; Nykter, Matti; Lähdesmäki, Harri; Ahdesmäki, Miika; Yli-Harja, Olli; | Testing for differential expression in simulated and real cdna microarray data using frequentist and bayesian methods | Fifth International Workshop on Computational Systems Biology (WCSB08) | 2008 | ||||
Heinäniemi, Merja; Nykter, Matti; Kramer, Roger; Wienecke-Baldacchino, Anke; Sinkkonen, Lasse; Zhou, Joseph Xu; Kreisberg, Richard; Kauffman, Stuart A; Huang, Sui; Shmulevich, Ilya; | Gene-pair expression signatures reveal lineage control | Nature methods | 10 | 6 | 577-583 | 2013 | Nature Publishing Group |
Kaukoniemi, Kirsi M; Rauhala, Hanna E; Scaravilli, Mauro; Latonen, Leena; Annala, Matti; Vessella, Robert L; Nykter, Matti; Tammela, Teuvo LJ; Visakorpi, Tapio; | Epigenetically altered miR‐193b targets cyclin D1 in prostate cancer | Cancer medicine | 4 | 9 | 1417-1425 | 2015 | Wiley Online Library |
Ketola, Kirsi; Vainio, Paula; Fey, V; Kohonen, Pekka; Kallioniemi, O; Iljin, K; | 234 Drugs with known pharmacological profiles, such as monensin, disulfiram and salinomycin, show cancer-selective inhibition of prostate cancer cell growth by increasing oxidative stress | ejc supplements | 5 | 8 | 61-62 | 2010 | |
PS, Bujanda L; Prieto, J; Medina, JF; LaRusso, NF; Rupaimoole, R; Cogdell, D; Nykter, M; Broaddus, R; Rodriguez-Aguayo, C; Lopez-Berestein, G; | PMC1347474. | Tumour Biol | 36 | 9 | 6823-31 | 2015 | |
Kallio, Heini ML; Annala, Matti; Brofeldt, Anniina; Hieta, Reija; Kivinummi, Kati; Tammela, Teuvo; Nykter, Matti; Lilja, Hans G; Bova, G Steven; Visakorpi, Tapio; | Next generation sequencing panels to predict response to hormonal therapy in prostate cancer | Androgens 2016 | 42 | 2016 | BioScientifica | ||
Ruusuvuori, P; Nykter, M; Latonen, L; | 712 Processing of stacked histological tissue sections in digital pathology | European Journal of Cancer | 51 | S131 | 2015 | Elsevier | |
Hieta, Reija; Myllyharju, Johanna; | ENZYME CATALYSIS AND REGULATION-Cloning and characterization of a low molecular weight prolyl 4-hydroxylase from Arabidopsis thaliana. Effective hydroxylation of proline-rich, collagen-like, and | Journal of Biological Chemistry | 277 | 26 | 23965-23971 | 2002 | Baltimore [etc.] |
Ylipää, Antti; Hunt, Kelly K; Yang, Jilong; Lazar, Alexander JF; Torres, Keila E; Lev, Dina C; Nykter, Matti; Pollock, Raphael E; Trent, Jonathan; Zhang, Wei; | Integrative genomic characterization and a genomic staging system for gastrointestinal stromal tumors | Cancer | 117 | 2 | 380-389 | 2011 | Wiley Online Library |
Litvak, Vladimir; Ramsey, Stephen A; Rust, Alistair G; Zak, Daniel E; Kennedy, Kathleen A; Lampano, Aaron E; Nykter, Matti; Shmulevich, Ilya; Aderem, Alan; | Role of the transcription factor C/EBPδ in a regulatory circuit that discriminates between transient and persistent Toll-like receptor 4-induced signals | Nature immunology | 10 | 4 | 437 | 2009 | NIH Public Access |
Nurminen, Riikka; Rantapero, Tommi; Wong, Swee C; Fischer, Daniel; Lehtonen, Rainer; Tammela, Teuvo LJ; Nykter, Matti; Visakorpi, Tapio; Wahlfors, Tiina; Schleutker, Johanna; | Expressional profiling of prostate cancer risk SNPs at 11q13. 5 identifies DGAT2 as a new target gene | Genes, Chromosomes and Cancer | 55 | 8 | 661-673 | 2016 | Wiley Online Library |
Mäntylä, S; Haapasalo, J; Ilvesaro, J; Nordfors, K; Isola, J; Haapasalo, H; Nykter, M; Granberg, K; | P04. 78 Ultrarapid FGFR3 immunostaining for diagnosis of gliomas harboring FGFR3 gene fusions | Neuro-oncology | 20 | Suppl 3 | iii298 | 2018 | Oxford University Press |
Huvila, Jutta; Brandt, Annika; Rojas, Clarissa Rios; Pasanen, Salla; Talve, Lauri; HirsimÄKi, Pirkko; Fey, Vidal; KytÖMÄK, Leena; Saukko, Pekka; CarpÉN, Olli; | Gene expression profiling of endometrial adenocarcinomas reveals increased apolipoprotein E expression in poorly differentiated tumors | International Journal of Gynecologic Cancer | 19 | 7 | 2009 | BMJ Specialist Journals | |
Tuominen, Joonas; Häkkinen, Tomi; Annala, Matti; Kivinummi, Kati; Tammela, Teuvo; Latonen, Leena; Granberg, Kirsi; Visakorpi, Tapio; Nykter, Matti; | Abstract A077: Chromatin state alterations in human prostate cancer progression | 2018 | AACR | ||||
Huang, Qilai; Whitington, Thomas; Gao, Ping; Lindberg, Johan F; Yang, Yuehong; Sun, Jielin; Väisänen, Marja-Riitta; Szulkin, Robert; Annala, Matti; Yan, Jian; | A prostate cancer susceptibility allele at 6q22 increases RFX6 expression by modulating HOXB13 chromatin binding | Nature genetics | 46 | 2 | 126-135 | 2014 | Nature Publishing Group |
Kohvakka, Annika; Kivinummi, Kati; Kytola, Ville; Ylipaa, Antti; Annala, Matti; Urbanucci, Alfonso; Nykter, Matti; Visakorpi, Tapio; | Expression of a novel androgen-regulated long noncoding RNA correlates with progression-free survival in prostate cancer patients | Androgens 2016 | 42 | 2016 | BioScientifica | ||
